{
"privacyMode": true,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": 3,
"addressApi": "electrum",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}| Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
|---|---|---|---|---|
| 81.69 MB | 51.02 MB | 4.35 GB | 75.55 MB | 4.29 GB |
| Cache | Try | Hit | Miss | Error |
|---|---|---|---|---|
| memory | 990 | 21(2.121 %) | 969(97.879 %) | 0(0 %) |
{
"misc": {
"size": 21
},
"block": {
"size": 19
},
"tx": {
"size": 0
},
"mining": {
"size": 0
}
}| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.063 | 63 | 1/0 | 100 % |
| getblockchaininfo | 12 | 0.108 | 9 | 12/0 | 100 % |
| getindexinfo | 1 | 0.002 | 2 | 1/0 | 100 % |
| gettxout | 946 | 237.779 | 251.352 | 946/0 | 100 % |
| getrawmempool | 1 | 0.001 | 1 | 1/0 | 100 % |
| getblock | 60 | 0.144 | 2.4 | 60/0 | 100 % |
| getblockheader | 45 | 0.044 | 0.978 | 45/0 | 100 % |
| getblockhash | 887 | 175.576 | 197.944 | 887/0 | 100 % |
| getrawtransaction | 17 | 0.106 | 6.235 | 17/0 | 100 % |
| getchaintxstats | 839 | 276.222 | 329.228 | 839/0 | 100 % |
| getblockstats | 29 | 0.088 | 3.034 | 29/0 | 100 % |
| getmempoolinfo | 2 | 0.004 | 2 | 2/0 | 100 % |
| getmininginfo | 2 | 0.006 | 3 | 2/0 | 100 % |
| estimatesmartfee | 8 | 0.038 | 4.75 | 8/0 | 100 % |
| getnetworkhashps | 4 | 0.026 | 6.5 | 4/0 | 100 % |
| validateaddress | 3 | 0.005 | 1.667 | 3/0 | 100 % |
| getblocktemplate | 1 | 0.002 | 2 | 1/0 | 100 % |
| Action | Count | First Seen | Last Seen |
|---|---|---|---|
| connect | 1 | 56:19 ago | 56:19 ago |
| disconnect | 0 | - | - |
| error | 0 | - | - |
| RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| blockchainScripthash_getHistory | 2 | 0.079 | 39.5 | 2/0 | 100 % |
| blockchainScripthash_getBalance | 2 | 0.078 | 39 | 2/0 | 100 % |
| Error | Count | First Seen | Last Seen |
|---|---|---|---|
NotFound path /labs/bitcoin/btc-explorer/block-analysis/img/network-mainnet/site.webmanifest1/labs/bitcoin/btc-explorer/block-analysis/block/7b665feb6354cee8c1cf1c5b49a0ebf3f937690f722e09ba630d768de5fc22fb1/labs/bitcoin/btc-explorer/block-analysis/img/network-mainnet/safari-pinned-tab.svg1/labs/bitcoin/btc-explorer/admin/block-analysis1/labs/bitcoin/btc-explorer/admin/utxo-set1 errorMsg Not Found: /labs/bitcoin/btc-explorer/block-analysis/img/network-mainnet/site.webmanifest1Not Found: /labs/bitcoin/btc-explorer/block-analysis/block/7b665feb6354cee8c1cf1c5b49a0ebf3f937690f722e09ba630d768de5fc22fb1Not Found: /labs/bitcoin/btc-explorer/block-analysis/img/network-mainnet/safari-pinned-tab.svg1Not Found: /labs/bitcoin/btc-explorer/admin/block-analysis1Not Found: /labs/bitcoin/btc-explorer/admin/utxo-set1 | 5 | 55:10 ago | 0:36 ago |
432907twhgeyedg errorMsg Cannot read properties of null (reading 'scriptPubKey')1 | 1 | 54:36 ago | 54:36 ago |
943h84ehedr errorMsg Cannot set properties of undefined (setting 'tx')1 | 1 | 53:18 ago | 53:18 ago |
ExpressUncaughtError errorMsg Cannot read properties of undefined (reading 'height')1Cannot read properties of undefined (reading 'avgTimespan')1txid is not defined29blockHash is not defined13 | 44 | 53:18 ago | 2:39 ago |
awaitPromises_rejected errorMsg Cannot read properties of undefined (reading 'name')4Cannot set properties of undefined (setting 'tx')13 | 17 | 53:04 ago | 12:39 ago |
ParseAddressError errorMsg No separator character for blockanalysis2 | 2 | 5:43 ago | 5:43 ago |
2108hs0gsdfe address blockanalysis1 errorMsg Cannot read properties of undefined (reading 'length')1 | 1 | 5:43 ago | 5:43 ago |
{
"total_heap_size": 81690624,
"total_heap_size_executable": 4456448,
"total_physical_size": 75546624,
"total_available_size": 4287281080,
"used_heap_size": 51020376,
"heap_size_limit": 4345298944,
"malloced_memory": 1081456,
"peak_malloced_memory": 13250528,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 16384,
"used_global_handles_size": 3968,
"external_memory": 22722253
}{
"NotFound": {
"count": 5,
"firstSeen": 1779491300827,
"properties": {
"path": {
"/labs/bitcoin/btc-explorer/block-analysis/img/network-mainnet/site.webmanifest": 1,
"/labs/bitcoin/btc-explorer/block-analysis/block/7b665feb6354cee8c1cf1c5b49a0ebf3f937690f722e09ba630d768de5fc22fb": 1,
"/labs/bitcoin/btc-explorer/block-analysis/img/network-mainnet/safari-pinned-tab.svg": 1,
"/labs/bitcoin/btc-explorer/admin/block-analysis": 1,
"/labs/bitcoin/btc-explorer/admin/utxo-set": 1
},
"errorMsg": {
"Not Found: /labs/bitcoin/btc-explorer/block-analysis/img/network-mainnet/site.webmanifest": 1,
"Not Found: /labs/bitcoin/btc-explorer/block-analysis/block/7b665feb6354cee8c1cf1c5b49a0ebf3f937690f722e09ba630d768de5fc22fb": 1,
"Not Found: /labs/bitcoin/btc-explorer/block-analysis/img/network-mainnet/safari-pinned-tab.svg": 1,
"Not Found: /labs/bitcoin/btc-explorer/admin/block-analysis": 1,
"Not Found: /labs/bitcoin/btc-explorer/admin/utxo-set": 1
}
},
"lastSeen": 1779494574806
},
"432907twhgeyedg": {
"count": 1,
"firstSeen": 1779491335510,
"properties": {
"errorMsg": {
"Cannot read properties of null (reading 'scriptPubKey')": 1
}
},
"lastSeen": 1779491335510
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1779491412988,
"properties": {
"errorMsg": {
"Cannot set properties of undefined (setting 'tx')": 1
}
},
"lastSeen": 1779491412988
},
"ExpressUncaughtError": {
"count": 44,
"firstSeen": 1779491413470,
"properties": {
"errorMsg": {
"Cannot read properties of undefined (reading 'height')": 1,
"Cannot read properties of undefined (reading 'avgTimespan')": 1,
"txid is not defined": 29,
"blockHash is not defined": 13
}
},
"lastSeen": 1779494451636
},
"awaitPromises_rejected": {
"count": 17,
"firstSeen": 1779491427046,
"properties": {
"errorMsg": {
"Cannot read properties of undefined (reading 'name')": 4,
"Cannot set properties of undefined (setting 'tx')": 13
}
},
"lastSeen": 1779493851685
},
"ParseAddressError": {
"count": 2,
"firstSeen": 1779494268160,
"properties": {
"errorMsg": {
"No separator character for blockanalysis": 2
}
},
"lastSeen": 1779494268160
},
"2108hs0gsdfe": {
"count": 1,
"firstSeen": 1779494268163,
"properties": {
"address": {
"blockanalysis": 1
},
"errorMsg": {
"Cannot read properties of undefined (reading 'length')": 1
}
},
"lastSeen": 1779494268163
}
}